[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
2022t!ΜΧ¨©ww`£εο(jq)
ζ 1 ζ
£ 3000mΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 8 | ¬Ρ | 8'57"59 | ί DσA | 1 | 8'57"59 | |
2 | 9 | ―ΰ | 9'07"56 | ΄
HΰA | 2 | 9'07"56 | |
3 | 7 | vτ | 9'08"72 | μμ €γΔA | 3 | 9'08"72 | |
4 | 4 | μ | 9'30"21 | Ψ VΎA | 4 | 9'30"21 | |
5 | 3 | yXC | 10'09"40 | ΄{ CA | 5 | 10'09"40 | |
6 | 5 | εμ | 10'17"68 | RΊ K―A | 6 | 10'17"68 | |
7 | 1 | CEΌK | 10'54"36 | Νμ YεA | 7 | 10'54"36 | |
8 | 6 | ε | 11'04"08 | {΄Ϊl@ | 8 | 11'04"08 | |
9 | 2 | ΌK | 11'19"08 | ic εyA | 9 | 11'19"08 | |
}αF@=ζΤάA=VA€=^C