[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
2022t!ΜΧ¨©ww`£εο(jq)
ζ 5 ζ
£ 3000mΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 8 | ¬Ρ | 41'31"28 | d lΎ@ | 2 | 9'55"08 | |
2 | 7 | vτ | 42'47"23 | ξμ ΠT@ | 1 | 9'33"12 | |
3 | 9 | ―ΰ | 42'48"92 | Ό CA | 7 | 11'01"06 | |
4 | 4 | μ | 44'05"43 | bγ ¨A | 3 | 10'16"78 | |
5 | 5 | εμ | 45'30"23 | RΊ E―@ | 4 | 10'18"02 | |
6 | 3 | yXC | 47'07"39 | φO DFA | 8 | 11'31"05 | |
7 | 1 | CEΌK | 47'36"07 | ½μΪσlA | 5 | 10'28"85 | |
8 | 2 | ΌK | 47'46"41 | c d@ | 6 | 10'49"73 | |
9 | 6 | ε | 48'38"39 | cK aχA | 9 | 11'34"52 | |
}αF@=ζΤάA=VA€=^C