[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ϊόEPnEͺnζwZ―w`£εοijqj
ζ 1 ζ
£ 3.84kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 33 | Ό½`±³ηwZ | 12'28" | Ά IA | 1 | 12'28" | |
2 | 7 | μ | 12'50" | Ψ DB | 2 | 12'50" | |
3 | 8 | yXC | 13'07" | ΄{ CA | 3 | 13'07" | |
4 | 4 | ΌK | 13'08" | ϋόΨ εB | 4 | 13'08" | |
5 | 3 | C | 13'12" | bγ zεB | 5 | 13'12" | |
6 | 41 | x | 13'51" | ¬ ΠΆB | 6 | 13'51" | |
7 | 44 | ϊό | 13'57" | Ϋ‘ @A | 7 | 13'57" | |
8 | 47 | εμ | 14'12" | RΊ E―@ | 8 | 14'12" | |
9 | 34 | ό½k`±³ηwZ | 14'40" | xΰ ή@ | 9 | 14'40" | |
10 | 37 | Εt | 14'41" | Εt σB | 10 | 14'41" | |
}αF@=ζΤάA=VA€=^C