[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ϊόEPnEͺnζwZ―w`£εοijqj
ζ 4 ζ
£ 3.2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 7 | μ | 47'02" | bγ ¨A | 1 | 11'03" | |
2 | 4 | ΌK | 47'03" | Ι‘ ΘGB | 2 | 11'10" | |
3 | 3 | C | 47'58" | υθ w@ | 3 | 11'48" | |
4 | 8 | yXC | 48'31" | qμ ΎA | 5 | 12'11" | |
5 | 41 | x | 49'49" | Ψ °lB | 4 | 12'06" | |
6 | 37 | Εt | 50'44" | ΌΊ ½A | 6 | 12'33" | |
7 | 33 | Ό½`±³ηwZ | 52'12" | bγ Cn@ | 10 | 13'44" | |
8 | 47 | εμ | 52'24" | Ψ κSA | 8 | 13'34" | |
9 | 34 | ό½k`±³ηwZ | 53'21" | Ί ςI@ | 7 | 12'58" | |
10 | 44 | ϊό | 53'33" | Cμ qA | 8 | 13'34" | |
}αF@=ζΤάA=VA€=^C