[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ϊόEPnEͺnζwZ―w`£εοijqj
ζ 3 ζ
£ 3.2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 4 | ΌK | 35'53" | ’ sB | 2 | 11'42" | |
2 | 7 | μ | 35'59" | ξc IΆB | 4 | 11'46" | |
3 | 3 | C | 36'10" | γΔΗιDΎB | 1 | 11'11" | |
4 | 8 | yXC | 36'20" | ¬ B | 2 | 11'42" | |
5 | 41 | x | 37'43" | Lc IξB | 6 | 11'59" | |
6 | 37 | Εt | 38'11" | X ΥΎY@ | 5 | 11'48" | |
7 | 33 | Ό½`±³ηwZ | 38'28" | δγ ²Ά@ | 10 | 13'34" | |
8 | 47 | εμ | 38'50" | c Il@ | 8 | 12'48" | |
9 | 44 | ϊό | 39'59" | ΤΨ zΉA | 9 | 13'25" | |
10 | 34 | ό½k`±³ηwZ | 40'23" | ²‘ DB | 7 | 12'39" | |
}αF@=ζΤάA=VA€=^C