[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ϊόEPnEͺnζwZ―w`£εοijqj
ζ 5 ζ
£ 3.2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 7 | μ | 58'55" | μ llA | 4 | 11'53" | |
2 | 3 | C | 59'10" | υθ @B | 1 | 11'12" | |
3 | 4 | ΌK | 59'18" | φϋ CB | 5 | 12'15" | |
4 | 8 | yXC | 1ί00'14" | ΰθ εPB | 2 | 11'43" | |
5 | 41 | x | 1ί01'35" | ΨιDuYB | 3 | 11'46" | |
6 | 37 | Εt | 1ί03'23" | ί{ ©ΎA | 7 | 12'39" | |
7 | 33 | Ό½`±³ηwZ | 1ί04'56" | νc zσA | 8 | 12'44" | |
8 | 44 | ϊό | 1ί06'04" | γ‘ ε@ | 6 | 12'31" | |
9 | 34 | ό½k`±³ηwZ | 1ί06'26" | ΨzΎYA | 9 | 13'05" | |
10 | 47 | εμ | 1ί06'29" | ή{rVξA | 10 | 14'05" | |
}αF@=ζΤάA=VA€=^C