[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ΌsnζwZw`£εοiqj
ζ 2 ζ
£ 2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 9 | £΄ | 19'48" | ΒR έA | 3 | 8'05" | |
2 | 11 | η | 20'04" |
φ ΡΗA | 6 | 8'22" | |
3 | 5 | Θ | 20'12" | SΛ ΉB | 1 | 7'46" | |
4 | 10 | υ΄ | 20'12" | iF ΰY@ | 5 | 8'08" | |
5 | 13 | Ψι | 20'13" | yi TA | 2 | 7'54" | |
6 | 8 | s_ | 20'22" | c @ | 8 | 8'37" | |
7 | 12 | ηΌ | 20'24" | ΕΨ €δ»B | 4 | 8'06" | |
8 | 15 | γVc | 20'39" | ΄{ θB | 7 | 8'26" | |
9 | 7 | ΌΔΗ | 21'37" | Ai Οq@ | 10 | 8'48" | |
10 | 16 | xc | 21'48" | Όc τA | 11 | 9'01" | |
11 | 1 | δk | 23'02" | Ψ MH@ | 9 | 8'47" | |
12 | 4 | Oΰ | 23'32" | ]‘ SΉB | 12 | 9'37" | |
13 | 2 | sS | 24'02" | ϊϋό SΤ@ | 13 | 9'44" | |
14 | 3 | O[ | 25'54" | ·F ηνB | 14 | 10'15" | |
}αF@=ζΤάA=VA€=^C