[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ΌsnζwZw`£εοiqj
ζ 5 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 5 | Θ | 47'22" | Ψ ΰA | 1 | 11'39" | |
2 | 15 | γVc | 49'19" | μΊ DΐA | 3 | 12'18" | |
3 | 10 | υ΄ | 49'30" | φ MA | 5 | 12'26" | |
4 | 11 | η | 49'35" | ΌY SΤ@ | 2 | 12'14" | |
5 | 12 | ηΌ | 49'50" | ε ΚA | 4 | 12'24" | |
6 | 9 | £΄ | 49'59" | Ψ η’@ | 7 | 13'08" | |
7 | 13 | Ψι | 50'18" | CV΄»Ή@ | 6 | 12'55" | |
8 | 8 | s_ | 51'28" | ΙκΠ©θB | 10 | 13'56" | |
9 | 16 | xc | 52'52" | Ί ός@ | 9 | 13'31" | |
10 | 7 | ΌΔΗ | 53'14" | ΝμΆόA | 8 | 13'21" | |
11 | 1 | δk | 57'42" | αΌ ’χ@ | 12 | 15'04" | |
12 | 4 | Oΰ | 58'36" | ZΚ GXA | 13 | 15'19" | |
13 | 3 | O[ | 1ί00'25" | bγ S·A | 11 | 14'49" | |
14 | 2 | sS | 1ί01'49" | ΦJ RBB | 14 | 16'34" | |
}αF@=ζΤάA=VA€=^C