[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ΌsnζwZw`£εοiqj
ζ 3 ζ
£ 2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 9 | £΄ | 28'17" | βά όB | 5 | 8'29" | |
2 | 5 | Θ | 28'21" | ΨΉό@ | 2 | 8'09" | |
3 | 13 | Ψι | 28'37" | ΄ϋ ίB | 4 | 8'24" | |
4 | 12 | ηΌ | 28'40" | ϋόΛ ΪΨB | 3 | 8'16" | |
5 | 11 | η | 28'48" | ¬Ό fTB | 6 | 8'44" | |
6 | 10 | υ΄ | 29'06" | Νμόί€A | 8 | 8'54" | |
7 | 8 | s_ | 29'20" | gμ ^@ | 9 | 8'58" | |
8 | 15 | γVc | 29'23" | όΊ η€A | 6 | 8'44" | |
9 | 16 | xc | 29'53" | Ι‘’ίq@ | 1 | 8'05" | |
10 | 7 | ΌΔΗ | 30'36" | γΔΗσ@ | 10 | 8'59" | |
11 | 1 | δk | 32'38" | Rθ L@ | 12 | 9'36" | |
12 | 4 | Oΰ | 33'13" | σ JΪB | 13 | 9'41" | |
13 | 2 | sS | 34'36" | ΄ ρΚB | 14 | 10'34" | |
14 | 3 | O[ | 34'58" | ΐ‘ €B | 11 | 9'04" | |
}αF@=ζΤάA=VA€=^C