[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 1 ζ
£ 4kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 16 | xc | 12'53" | Ί ςVB | 1 | 12'53" | |
2 | 11 | η | 13'27" | O} ηmB | 2 | 13'27" | |
3 | 10 | υ΄ | 13'45" | X [υA | 3 | 13'45" | |
4 | 9 | £΄ | 13'47" | εγA | 4 | 13'47" | |
5 | 12 | ηΌ | 14'26" | γ‘ mFA | 5 | 14'26" | |
6 | 2 | sS | 15'00" | ί{ °lA | 6 | 15'00" | |
7 | 13 | Ψι | 15'03" | vΫcηγΔA | 7 | 15'03" | |
8 | 8 | s_ | 15'13" | zΦ aPB | 8 | 15'13" | |
9 | 7 | ΌΔΗ | 15'21" | Ψ @Μ@ | 9 | 15'21" | |
10 | 14 | Vc | 15'27" | Νμ ΕΖB | 10 | 15'27" | |
11 | 5 | Θ | 15'43" | L zΑ@ | 11 | 15'43" | |
12 | 4 | Oΰ | 16'01" | c εγΔB | 12 | 16'01" | |
13 | 15 | γVc | 16'08" | lΚKΎYB | 13 | 16'08" | |
14 | 3 | O[ | 16'32" | b‘cͺυB | 14 | 16'32" | |
15 | 1 | δk | 16'35" | ΄ϋ a^B | 15 | 16'35" | |
}αF@=ζΤάA=VA€=^C