[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 5 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 16 | xc | 57'21" | ¬c ϊόB | 3 | 11'07" | |
2 | 9 | £΄ | 57'28" | Ψ ργΔA | 2 | 11'02" | |
3 | 10 | υ΄ | 59'46" | μY °mA | 5 | 11'50" | |
4 | 12 | ηΌ | 1ί00'01" | φ ©M@ | 8 | 12'07" | |
5 | 5 | Θ | 1ί01'12" | ec sNA | 1 | 10'45" | |
6 | 7 | ΌΔΗ | 1ί01'42" | ϋM»EFξ@ | 7 | 11'57" | |
7 | 2 | sS | 1ί01'48" | c yάA | 11 | 12'41" | |
8 | 11 | η | 1ί02'33" | vΫcιD΄B | 6 | 11'56" | |
9 | 14 | Vc | 1ί03'14" | μ υm@ | 9 | 12'16" | |
10 | 1 | δk | 1ί04'15" | αΌ @ΎB | 10 | 12'19" | |
11 | 8 | s_ | 1ί05'28" | Νμ υgB | 13 | 13'06" | |
12 | 13 | Ψι | 1ί05'30" | X ΰ°@ | 4 | 11'45" | |
13 | 4 | Oΰ | 1ί07'47" | |ν δΎA | 12 | 12'53" | |
14 | 15 | γVc | 1ί08'35" | OΦ εqA | 14 | 13'39" | |
15 | 3 | O[ | 1ί13'44" | ΐεY «αB | 15 | 16'28" | |
}αF@=ζΤάA=VA€=^C