[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 3 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 16 | xc | 35'48" | μzRFHA | 6 | 11'34" | |
2 | 9 | £΄ | 35'58" | Ί ΔχA | 1 | 10'54" | |
3 | 12 | ηΌ | 36'36" | G] ²σB | 3 | 11'01" | |
4 | 10 | υ΄ | 36'47" | ic Λ^A | 2 | 10'56" | |
5 | 2 | sS | 37'12" | ϊ γΔΎB | 5 | 11'11" | |
6 | 11 | η | 37'35" | λδ ξA | 9 | 12'02" | |
7 | 7 | ΌΔΗ | 37'49" | ί{ B | 4 | 11'05" | |
8 | 5 | Θ | 38'21" | ΄ DlA | 10 | 12'04" | |
9 | 14 | Vc | 39'01" | ·F I^A | 8 | 11'59" | |
10 | 1 | δk | 40'00" | kΊ SlA | 11 | 12'12" | |
11 | 8 | s_ | 40'03" | Ψ uτB | 13 | 13'30" | |
12 | 4 | Oΰ | 40'54" | ·F zεB | 12 | 12'53" | |
13 | 13 | Ψι | 41'20" | ιΨ ΧlB | 7 | 11'43" | |
14 | 15 | γVc | 41'57" | μ ½νB | 15 | 14'10" | |
15 | 3 | O[ | 43'55" | €t ΄mB | 14 | 13'55" | |
}αF@=ζΤάA=VA€=^C