[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 6 ζ
£ 4kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 16 | xc | 1ί10'31" | λ DgB | 1 | 13'10" | |
2 | 9 | £΄ | 1ί11'45" | Νμ εA | 3 | 14'17" | |
3 | 12 | ηΌ | 1ί15'15" | iF ΙB | 7 | 15'14" | |
4 | 7 | ΌΔΗ | 1ί15'21" | £¬A | 2 | 13'39" | |
5 | 2 | sS | 1ί16'53" | yR _½B | 6 | 15'05" | |
6 | 11 | η | 1ί17'07" | ‘Ί ιDΎA | 5 | 14'34" | |
7 | 10 | υ΄ | 1ί17'12" | ‘{ εθA | 13 | 17'26" | |
8 | 5 | Θ | 1ί17'46" | [ήA | 11 | 16'34" | |
9 | 14 | Vc | 1ί18'58" | ¬Κ IA | 8 | 15'44" | |
10 | 8 | s_ | 1ί19'59" | ΨV¬B | 4 | 14'31" | |
11 | 1 | δk | 1ί21'19" | βΊ ½ΎA | 12 | 17'04" | |
12 | 13 | Ψι | 1ί21'58" | ι qP@ | 10 | 16'28" | |
13 | 4 | Oΰ | 1ί24'06" | Ψ εγA | 9 | 16'19" | |
14 | 15 | γVc | 1ί26'47" | OΦ ͺSB | 15 | 18'12" | |
15 | 3 | O[ | 1ί31'37" | {c xεA | 14 | 17'53" | |
}αF@=ζΤάA=VA€=^C