[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 4 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 16 | xc | 46'14" | vΨcDlB | 1 | 10'26" | |
2 | 9 | £΄ | 46'26" | R{ zτB | 2 | 10'28" | |
3 | 12 | ηΌ | 47'54" | γ‘ @FA | 4 | 11'18" | |
4 | 10 | υ΄ | 47'56" | Ψ γ·lA | 3 | 11'09" | |
5 | 2 | sS | 49'07" | ΦJ χA | 5 | 11'55" | |
6 | 7 | ΌΔΗ | 49'45" | ρηA | 6 | 11'56" | |
7 | 5 | Θ | 50'27" | Vι @ | 9 | 12'06" | |
8 | 11 | η | 50'37" | Ψ κχA | 13 | 13'02" | |
9 | 14 | Vc | 50'58" | ͺ{ rPA | 8 | 11'57" | |
10 | 1 | δk | 51'56" | ΄ϋ ΏσA | 6 | 11'56" | |
11 | 8 | s_ | 52'22" | Νμ ¬κB | 10 | 12'19" | |
12 | 13 | Ψι | 53'45" | ΌΊ JlB | 11 | 12'25" | |
13 | 4 | Oΰ | 54'54" | ΄IΎYB | 15 | 14'00" | |
14 | 15 | γVc | 54'56" | β{ ΰ A | 12 | 12'59" | |
15 | 3 | O[ | 57'16" | ³ΉA | 14 | 13'21" | |
}αF@=ζΤάA=VA€=^C